Water rinsed paint-fog extraction walls
Water rinsed paint-fog extraction walls
Water-rindes paint-fog extraction walls for a comfortable climate and the best extraction results
Our water-rinsed paint-fog extraction walls increase the safety of the workplace by reducing the fire and explosion hazards.
As soon as the overspray hits the water-rinsed deflector plate, even the smallest particles are immediately absorbed by the water film and led to the separation system.
The solid particles are then separated from the circulating waterby means of a paint-sludge separator, the cleaned water is returned into the water system of the extraction wall. A powerful fan extracts the cleansed air and leads it outdoors. Thanks to the cleaned air, your surface finish results will satisfy your clients.
FAW paint spray mist extraction wall
| FAW model | Item No. | Dimensions height x width mm |
Exhaust air tube dia. mm |
Exhaust air fan capacity m³/h free discharge |
Ex-proof motor 1.400 rpm 400 V kW |
Water pump capacity m³/h |
Ex-proof Motor kW |
Weight kg |
|---|---|---|---|---|---|---|---|---|
| 20/20 | 516 000 | 2.000 x 2.000 | 350 | 6.500 | 2,5 | 51,0 | 2,50 ex | 640 |
| 20/25 | 516 100 | 2.000 x 2.500 | 400 | 7.200 | 3,6 | 51,0 | 2,50 ex | 700 |
| 20/30 | 516 200 | 2.000 x 3.000 | 400 | 8.900 | 3,6 | 51,0 | 2,50 ex | 790 |
| 20/35 | 516 300 | 2.000 x 3.500 | 450 | 11.000 | 5,0 | 52,0 | 4,00 ex | 920 |
| 20/40 | 516 400 | 2.000 x 4.000 | 2 x 350 | 13.000 | 2 x 2,5 | 52,0 | 4,00 ex | 1.120 |
| 20/45 | 516 500 | 2.000 x 4.500 | 2 x 400 | 14.400 | 2 x 3,6 | 52,0 | 2 x 4,00 ex | 1.320 |
| 20/50 | 516 600 | 2.000 x 5.000 | 2 x 400 | 17.800 | 2 x 3,6 | 52,0 | 2 x 4,00 ex | 1.520 |


